Usage Statistics for zecher.org

Summary Period: February 2012
Generated 01-Mar-2012 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3753
Total Files 1894
Total Pages 3400
Total Visits 975
Total KBytes 58621
Total Unique Sites 340
Total Unique URLs 140
Total Unique Referrers 291
Total Unique User Agents 190
. Avg Max
Hits per Hour 5 254
Hits per Day 129 308
Files per Day 65 278
Pages per Day 117 296
Sites per Day 11 33
Visits per Day 33 59
KBytes per Day 2021 12910
Hits by Response Code
Code 200 - OK 50.47% 1894
Code 206 - Partial Content 40.58% 1523
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 0.67% 25
Code 404 - Not Found 8.02% 301
Code 405 - Method Not Allowed 0.21% 8

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 85 2.26% 68 3.59% 73 2.15% 35 3.59% 23 6.76% 1617 2.76%
2 68 1.81% 62 3.27% 63 1.85% 24 2.46% 19 5.59% 1596 2.72%
3 308 8.21% 92 4.86% 296 8.71% 36 3.69% 28 8.24% 2280 3.89%
4 270 7.19% 60 3.17% 264 7.76% 33 3.38% 23 6.76% 1474 2.51%
5 250 6.66% 36 1.90% 241 7.09% 31 3.18% 26 7.65% 1021 1.74%
6 182 4.85% 69 3.64% 173 5.09% 44 4.51% 21 6.18% 2000 3.41%
7 185 4.93% 73 3.85% 176 5.18% 27 2.77% 20 5.88% 1834 3.13%
8 264 7.03% 42 2.22% 255 7.50% 41 4.21% 25 7.35% 1147 1.96%
9 195 5.20% 22 1.16% 186 5.47% 23 2.36% 18 5.29% 1037 1.77%
10 215 5.73% 39 2.06% 204 6.00% 34 3.49% 21 6.18% 1450 2.47%
11 168 4.48% 50 2.64% 161 4.74% 40 4.10% 19 5.59% 2741 4.68%
12 239 6.37% 170 8.98% 164 4.82% 27 2.77% 19 5.59% 9635 16.44%
13 162 4.32% 142 7.50% 146 4.29% 30 3.08% 20 5.88% 12910 22.02%
14 54 1.44% 41 2.16% 42 1.24% 30 3.08% 19 5.59% 1610 2.75%
15 33 0.88% 22 1.16% 19 0.56% 19 1.95% 17 5.00% 360 0.61%
16 33 0.88% 19 1.00% 24 0.71% 20 2.05% 19 5.59% 719 1.23%
17 112 2.98% 94 4.96% 97 2.85% 47 4.82% 29 8.53% 5363 9.15%
18 37 0.99% 28 1.48% 32 0.94% 32 3.28% 16 4.71% 790 1.35%
19 53 1.41% 40 2.11% 43 1.26% 43 4.41% 29 8.53% 940 1.60%
20 31 0.83% 22 1.16% 23 0.68% 22 2.26% 22 6.47% 409 0.70%
21 286 7.62% 278 14.68% 279 8.21% 24 2.46% 19 5.59% 815 1.39%
22 30 0.80% 25 1.32% 22 0.65% 21 2.15% 19 5.59% 575 0.98%
23 53 1.41% 37 1.95% 41 1.21% 33 3.38% 16 4.71% 1154 1.97%
24 59 1.57% 42 2.22% 43 1.26% 37 3.79% 18 5.29% 530 0.90%
25 54 1.44% 40 2.11% 42 1.24% 37 3.79% 24 7.06% 318 0.54%
26 69 1.84% 62 3.27% 62 1.82% 46 4.72% 29 8.53% 335 0.57%
27 124 3.30% 109 5.76% 112 3.29% 59 6.05% 33 9.71% 2225 3.79%
28 64 1.71% 56 2.96% 57 1.68% 40 4.10% 20 5.88% 1084 1.85%
29 70 1.87% 54 2.85% 60 1.76% 43 4.41% 25 7.35% 653 1.11%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 424 11.30% 13 396 20.91% 13 399 11.74% 348 10088 17.21%
1 10 310 8.26% 1 38 2.01% 10 294 8.65% 44 1289 2.20%
2 5 166 4.42% 1 48 2.53% 5 153 4.50% 72 2097 3.58%
3 6 185 4.93% 2 70 3.70% 5 172 5.06% 57 1655 2.82%
4 7 225 6.00% 1 56 2.96% 7 215 6.32% 42 1223 2.09%
5 3 102 2.72% 1 42 2.22% 3 97 2.85% 45 1308 2.23%
6 4 134 3.57% 2 66 3.48% 4 122 3.59% 46 1341 2.29%
7 2 77 2.05% 2 64 3.38% 2 66 1.94% 58 1678 2.86%
8 3 89 2.37% 2 79 4.17% 2 84 2.47% 70 2027 3.46%
9 5 170 4.53% 1 50 2.64% 5 152 4.47% 43 1247 2.13%
10 2 83 2.21% 2 73 3.85% 2 75 2.21% 62 1788 3.05%
11 2 65 1.73% 1 56 2.96% 1 57 1.68% 49 1416 2.42%
12 4 120 3.20% 1 45 2.38% 3 104 3.06% 30 884 1.51%
13 10 316 8.42% 3 99 5.23% 10 304 8.94% 75 2171 3.70%
14 10 290 7.73% 7 224 11.83% 7 219 6.44% 464 13468 22.98%
15 4 121 3.22% 1 49 2.59% 3 106 3.12% 71 2069 3.53%
16 7 215 5.73% 3 95 5.02% 6 199 5.85% 163 4727 8.06%
17 1 53 1.41% 1 40 2.11% 1 43 1.26% 33 951 1.62%
18 3 112 2.98% 1 45 2.38% 3 102 3.00% 31 905 1.54%
19 2 61 1.63% 1 47 2.48% 1 49 1.44% 34 978 1.67%
20 3 112 2.98% 1 38 2.01% 3 94 2.76% 47 1371 2.34%
21 6 174 4.64% 1 54 2.85% 5 167 4.91% 51 1474 2.51%
22 3 98 2.61% 2 77 4.07% 2 84 2.47% 49 1415 2.41%
23 1 51 1.36% 1 43 2.27% 1 43 1.26% 36 1053 1.80%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 1572 41.89% 2051 3.50% /webalizer/usage_200912.html
2 928 24.73% 525 0.89% /
3 216 5.76% 3311 5.65% /webalizer/
4 74 1.97% 3619 6.17% /webalizer/usage_200904.html
5 59 1.57% 4295 7.33% /webalizer/usage_201101.html
6 55 1.47% 3902 6.66% /webalizer/usage_201104.html
7 53 1.41% 1300 2.22% /webalizer/usage_200908.html
8 35 0.93% 1253 2.14% /webalizer/usage_201009.html
9 28 0.75% 3313 5.65% /webalizer/usage_201003.html
10 24 0.64% 799 1.36% /webalizer/usage_200905.html
11 20 0.53% 457 0.78% /webalizer///
12 20 0.53% 899 1.53% /webalizer/usage_201008.html
13 18 0.48% 1889 3.22% /webalizer/usage_201202.html
14 11 0.29% 1217 2.08% /webalizer/usage_201106.html
15 10 0.27% 1215 2.07% /webalizer/usage_200911.html
16 10 0.27% 1139 1.94% /webalizer/usage_201001.html
17 10 0.27% 973 1.66% /webalizer/usage_201005.html
18 10 0.27% 1207 2.06% /webalizer/usage_201007.html
19 8 0.21% 972 1.66% /webalizer/usage_200910.html
20 8 0.21% 965 1.65% /webalizer/usage_201011.html
21 7 0.19% 666 1.14% /webalizer///usage_201202.html
22 7 0.19% 842 1.44% /webalizer/usage_201002.html
23 7 0.19% 842 1.44% /webalizer/usage_201004.html
24 7 0.19% 588 1.00% /webalizer/usage_201107.html
25 6 0.16% 485 0.83% /webalizer///usage_201112.html
26 6 0.16% 737 1.26% /webalizer/usage_200907.html
27 6 0.16% 732 1.25% /webalizer/usage_200909.html
28 6 0.16% 723 1.23% /webalizer/usage_201006.html
29 6 0.16% 727 1.24% /webalizer/usage_201010.html
30 6 0.16% 605 1.03% /webalizer/usage_201110.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 59 1.57% 4295 7.33% /webalizer/usage_201101.html
2 55 1.47% 3902 6.66% /webalizer/usage_201104.html
3 74 1.97% 3619 6.17% /webalizer/usage_200904.html
4 28 0.75% 3313 5.65% /webalizer/usage_201003.html
5 216 5.76% 3311 5.65% /webalizer/
6 1572 41.89% 2051 3.50% /webalizer/usage_200912.html
7 18 0.48% 1889 3.22% /webalizer/usage_201202.html
8 53 1.41% 1300 2.22% /webalizer/usage_200908.html
9 35 0.93% 1253 2.14% /webalizer/usage_201009.html
10 11 0.29% 1217 2.08% /webalizer/usage_201106.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 928 24.73% 574 60.04% /
2 216 5.76% 97 10.15% /webalizer/
3 53 1.41% 33 3.45% /webalizer/usage_200908.html
4 59 1.57% 31 3.24% /webalizer/usage_201101.html
5 1572 41.89% 27 2.82% /webalizer/usage_200912.html
6 55 1.47% 27 2.82% /webalizer/usage_201104.html
7 28 0.75% 23 2.41% /webalizer/usage_201003.html
8 35 0.93% 17 1.78% /webalizer/usage_201009.html
9 20 0.53% 14 1.46% /webalizer///
10 18 0.48% 13 1.36% /webalizer/usage_201202.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 928 24.73% 542 56.99% /
2 216 5.76% 115 12.09% /webalizer/
3 53 1.41% 34 3.58% /webalizer/usage_200908.html
4 74 1.97% 32 3.36% /webalizer/usage_200904.html
5 59 1.57% 31 3.26% /webalizer/usage_201101.html
6 1572 41.89% 27 2.84% /webalizer/usage_200912.html
7 28 0.75% 23 2.42% /webalizer/usage_201003.html
8 35 0.93% 18 1.89% /webalizer/usage_201009.html
9 18 0.48% 14 1.47% /webalizer/usage_201202.html
10 20 0.53% 13 1.37% /webalizer///

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 41.67% 1564 82.58% 1169 1.99% 22 2.26% gw-31.211.ru
2 293 7.81% 293 15.47% 10533 17.97% 99 10.15% 178-137-16-47-lvv.broadband.kyivstar.net
3 253 6.74% 253 13.36% 145 0.25% 1 0.10% dsdf-4d0a4cce.pool.mediaways.net
4 203 5.41% 203 10.72% 114 0.19% 170 17.44% 8.218.202.1.static.bjtelecom.net
5 148 3.94% 145 7.66% 8587 14.65% 1 0.10% swebot.net
6 107 2.85% 60 3.17% 2136 3.64% 56 5.74% crawl-66-249-72-26.googlebot.com
7 88 2.34% 84 4.44% 8594 14.66% 2 0.21% hosted-by.leaseweb.com
8 88 2.34% 62 3.27% 6186 10.55% 65 6.67% spider-199-21-99-113.yandex.com
9 70 1.87% 70 3.70% 1395 2.38% 8 0.82% 58.22.101.247
10 49 1.31% 47 2.48% 4990 8.51% 1 0.10% boston.sa-cluster
11 43 1.15% 43 2.27% 0 0.00% 9 0.92% 115-166-11-209.ip.adam.com.au
12 43 1.15% 18 0.95% 463 0.79% 20 2.05% crawl-66-249-72-83.googlebot.com
13 27 0.72% 27 1.43% 3007 5.13% 1 0.10% 38.100.21.17
14 24 0.64% 24 1.27% 14 0.02% 24 2.46% 124.115.0.22
15 21 0.56% 0 0.00% 74 0.13% 0 0.00% 124.115.6.16
16 21 0.56% 11 0.58% 271 0.46% 11 1.13% crawl-66-249-72-110.googlebot.com
17 19 0.51% 12 0.63% 477 0.81% 7 0.72% crawl-66-249-71-130.googlebot.com
18 18 0.48% 18 0.95% 10 0.02% 18 1.85% 124.115.4.194
19 16 0.43% 16 0.84% 9 0.02% 16 1.64% static-208-80-194-30.as13448.com
20 12 0.32% 12 0.63% 7 0.01% 12 1.23% lan-84-240-38-240.vln.skynet.lt
21 11 0.29% 11 0.58% 6 0.01% 11 1.13% 124.115.0.160
22 11 0.29% 10 0.53% 32 0.05% 1 0.10% 69.58.178.58
23 11 0.29% 7 0.37% 331 0.56% 8 0.82% crawl-66-249-71-133.googlebot.com
24 11 0.29% 3 0.16% 52 0.09% 4 0.41% crawl-66-249-72-54.googlebot.com
25 11 0.29% 6 0.32% 138 0.24% 1 0.10% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
26 11 0.29% 11 0.58% 1212 2.07% 11 1.13% lasvegas-nv-datacenter.com
27 10 0.27% 10 0.53% 6 0.01% 10 1.03% 124.115.0.23
28 10 0.27% 2 0.11% 29 0.05% 1 0.10% 63.118.185.66
29 10 0.27% 10 0.53% 6 0.01% 1 0.10% home-1365242.galati.astral.ro
30 10 0.27% 5 0.26% 20 0.03% 5 0.51% web43.alexiadns.com

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 7.81% 293 15.47% 10533 17.97% 99 10.15% 178-137-16-47-lvv.broadband.kyivstar.net
2 88 2.34% 84 4.44% 8594 14.66% 2 0.21% hosted-by.leaseweb.com
3 148 3.94% 145 7.66% 8587 14.65% 1 0.10% swebot.net
4 88 2.34% 62 3.27% 6186 10.55% 65 6.67% spider-199-21-99-113.yandex.com
5 49 1.31% 47 2.48% 4990 8.51% 1 0.10% boston.sa-cluster
6 27 0.72% 27 1.43% 3007 5.13% 1 0.10% 38.100.21.17
7 107 2.85% 60 3.17% 2136 3.64% 56 5.74% crawl-66-249-72-26.googlebot.com
8 70 1.87% 70 3.70% 1395 2.38% 8 0.82% 58.22.101.247
9 11 0.29% 11 0.58% 1212 2.07% 11 1.13% lasvegas-nv-datacenter.com
10 1564 41.67% 1564 82.58% 1169 1.99% 22 2.26% gw-31.211.ru

Top 30 of 291 Total Referrers
# Hits Referrer
1 1320 35.17% - (Direct Request)
2 204 5.44% http://ultrbuy.atwebpages.com/1-14698.html
3 204 5.44% http://ultrbuy.atwebpages.com/1-277823.html
4 165 4.40% http://ultrbuy.atwebpages.com/1-180325.html
5 165 4.40% http://ultrbuy.atwebpages.com/1-397011.html
6 110 2.93% http://ultrbuy.atwebpages.com/1-618979.html
7 110 2.93% http://ultrbuy.atwebpages.com/1-838144.html
8 102 2.72% http://ultrbuy.atwebpages.com/1-405662.html
9 102 2.72% http://ultrbuy.atwebpages.com/1-529468.html
10 102 2.72% http://ultrbuy.atwebpages.com/1-685999.html
11 102 2.72% http://ultrbuy.atwebpages.com/1-80547.html
12 102 2.72% http://ultrbuy.atwebpages.com/1-921974.html
13 55 1.47% http://ultrbuy.atwebpages.com/page-6-4.html
14 44 1.17% www.dabloggs.com
15 40 1.07% http://seo-cafe.narod.ru
16 39 1.04% http://www.asbestosremovalguide.org/asbestos-removal-cost/
17 23 0.61% http://forum.haarpoint.net/
18 23 0.61% http://hotel-faq.de/
19 23 0.61% http://hotels-total.de/
20 23 0.61% http://netoptimize.de/
21 23 0.61% http://shop.stil-outlet.de/
22 23 0.61% http://studienbewerber.de/
23 23 0.61% http://www.ticketerwerb.de/
24 23 0.61% http://www.xn--anwlte-online-dfb.com/
25 23 0.61% http://www.xn--ferienhuser-online-rtb.com/
26 23 0.61% http://www.xn--gnstige-reisen-gsb.com
27 23 0.61% http://www.xn--silikonbrste-llb.com/
28 13 0.35% http://www.asbestosremovalguide.org/
29 13 0.35% http://www.asbestosremovalguide.org/asbestos-removal-tips/
30 10 0.27% http://appliancerepair.lansing-directory.info

Top 15 of 190 Total User Agents
# Hits User Agent
1 1526 40.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 213 5.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 212 5.65% Netscape 6.0; WinNT6.1
4 203 5.41% \"Mozilla/5.0
5 148 3.94% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
6 93 2.48% Sosospider+(+http://help.soso.com/webspider.htm)
7 92 2.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 86 2.29% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 85 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 80 2.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 45 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 42 1.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 41 1.09% Internet Explorer 8.0; WinXP
14 40 1.07% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
15 32 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1578 42.05% 1571 82.95% 1806 3.08% Russian Federation
2 939 25.02% 918 48.47% 19576 33.39% Network (net)
3 579 15.43% 386 20.38% 20914 35.68% Commercial (com)
4 440 11.72% 373 19.69% 13729 23.42% Unresolved/Unknown
5 43 1.15% 43 2.27% 0 0.00% Australia
6 39 1.04% 37 1.95% 28 0.05% Romania
7 25 0.67% 15 0.79% 160 0.27% Germany
8 16 0.43% 9 0.48% 393 0.67% Ukraine
9 13 0.35% 13 0.69% 7 0.01% Lithuania
10 11 0.29% 3 0.16% 222 0.38% Non-Profit (org)
11 8 0.21% 7 0.37% 733 1.25% Poland
12 7 0.19% 7 0.37% 0 0.00% Argentina
13 7 0.19% 4 0.21% 13 0.02% France
14 6 0.16% 2 0.11% 15 0.03% Address Routing (arpa)
15 6 0.16% 3 0.16% 12 0.02% Seychelles
16 5 0.13% 4 0.21% 360 0.61% Generic TLD (info)
17 5 0.13% 5 0.26% 0 0.00% Chile
18 5 0.13% 0 0.00% 18 0.03% Sweden
19 5 0.13% 5 0.26% 497 0.85% Turkey
20 3 0.08% 2 0.11% 4 0.01% Netherlands
21 2 0.05% 2 0.11% 1 0.00% Brazil
22 2 0.05% 2 0.11% 0 0.00% New Zealand
23 2 0.05% 0 0.00% 7 0.01% Philippines
24 1 0.03% 1 0.05% 0 0.00% Switzerland
25 1 0.03% 1 0.05% 1 0.00% Hungary
26 1 0.03% 1 0.05% 0 0.00% Iran
27 1 0.03% 1 0.05% 1 0.00% Italy
28 1 0.03% 1 0.05% 123 0.21% Latvia
29 1 0.03% 0 0.00% 0 0.00% Moldova
30 1 0.03% 1 0.05% 0 0.00% Thailand


Generated by Webalizer Version 2.20